![]() |
![]() |
Daily Reports Høgås Notodden
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -11.9 -8.9 31/1/10 -16.7 31/1/10 82 0 0.00 0 2 30/1/10 NW998.63 76
2 -6.7 7.0 14/2/10 -18.9 1/2/10 1891 0 0.00 0 4 20/2/10 SE1010.68 78
3 0.9 15.0 7/3/10 -14.9 6/3/10 1912 0 0.00 1 6 13/3/10 SE1012.38 69
4 5.5 20.0 29/4/10 -4.4 20/4/10 1680 0 1.02 1 14 17/4/10 NW1018.90 64
5 9.9 26.4 21/5/10 -3.0 11/5/10 1700 0 52.58 1 7 23/5/10 NW1015.51 61
6 15.0 26.7 29/6/10 4.1 15/6/10 1436 0 43.18 1 9 18/6/10 NW1015.43 60
7 17.3 28.5 10/7/10 7.5 7/7/10 1399 0 83.31 0 7 22/7/10 SE1015.16 69
8 15.2 27.4 14/8/10 4.3 29/8/10 1541 0128.52 0 5 18/8/10 SE1012.06 81
9 11.5 21.9 6/9/10 2.5 4/9/10 332 0 1.02 0 4 1/9/10 SSE1025.08 74
---------------------------------------------------------------------------------------
TOT 8.4 28.5 10/7/10 -18.9 1/2/1011973 0256.03 0 14 17/4/10 SE1014.55 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.3 20.9 13:15 5.5 6:20 53 0 1.02 0 4 18:44 SE1018.83 78
2 11.9 20.0 16:37 5.7 7:09 53 0 0.00 0 3 12:09 NW1023.12 72
3 9.3 17.3 16:51 4.9 23:59 56 0 0.00 0 3 15:16 SSE1022.75 76
4 10.6 20.0 15:24 2.5 6:00 54 0 0.00 0 3 20:39 SSE1026.56 68
5 11.7 21.1 13:45 3.8 6:22 53 0 0.00 0 3 5:17 SSE1029.38 72
6 13.3 21.9 12:32 7.6 2:42 52 0 0.00 0 3 12:36 SSE1029.29 76
7 12.2 12.8 0:00 11.7 4:23 11 0 0.00 0 0 0:00 N1027.80 90
---------------------------------------------------------------------------------------
TOT 11.5 21.9 6/9/10 2.5 4/9/10 332 0 1.02 0 4 1/9/10 SSE1025.08 74
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 17:15 2/2/10 0 17:13 2/2/10 135 Wind Speed 14 17:35 17/4/10 0 17:42 30/1/10 0 Wind Gust 14 17:35 17/4/10 0 17:42 30/1/10 2 In Humidity 66 11:51 18/8/10 3 22:07 8/3/10 30 Humidity 98 6:59 5/2/10 21 15:13 6/6/10 69 In Temp 32.5 19:47 13/4/10 12.2 22:05 26/8/10 21.2 Out Temp 28.5 16:27 10/7/10 -18.9 7:01 1/2/10 8.4 Raw Barometer 1012.00 4:41 11/4/10 957.00 9:19 24/8/10 987.56 Total Rain 256.03 23:10 1/9/10 0.00 17:42 30/1/10 51.63 UV Index 1.0 17:42 30/1/10 1.0 17:42 30/1/10 1.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 13:05 1/9/10 0 14:24 1/9/10 158 Wind Speed 4 18:44 1/9/10 0 0:00 1/9/10 0 Wind Gust 4 18:44 1/9/10 0 0:00 1/9/10 1 In Humidity 50 0:00 1/9/10 31 19:46 4/9/10 41 Humidity 98 0:00 1/9/10 33 14:36 4/9/10 74 In Temp 27.0 19:46 4/9/10 17.0 7:04 4/9/10 18.3 Out Temp 21.9 12:32 6/9/10 2.5 6:00 4/9/10 11.5 Raw Barometer 1004.00 1:19 6/9/10 991.00 0:00 1/9/10 998.09 Total Rain 256.03 23:10 1/9/10 255.02 0:00 1/9/10 255.87 UV Index 1.0 0:00 1/9/10 1.0 0:00 1/9/10 1.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 68 0:00 68 0:00 0 Wind Speed 0 0:00 0 0:00 0 Wind Gust 0 0:00 0 0:00 0 In Humidity 45 1:15 44 0:00 45 Humidity 94 4:41 84 0:00 90 In Temp 19.3 0:00 19.2 2:45 19.3 Out Temp 12.8 0:00 11.7 4:23 12.1 Raw Barometer 1001.00 0:00 1000.00 3:34 1000.73 Total Rain 256.03 0:00 256.03 0:00 256.03 UV Index 1.0 0:00 1.0 0:00 1.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
12/7/2009 0 338 0 0 0 0 0 0 0 24 25 24 98 98 98 21.2 21.9 20.6 0.9 1.1 0.7 985.36 986.00 984.00 0.00 0.00 0.00
12/8/2009 45 202 0 0 2 0 0 2 0 24 25 24 98 98 98 20.2 20.8 19.5 1.8 2.8 0.9 990.71 995.00 986.00 0.00 0.00 0.00
12/9/2009 90 248 45 0 2 0 0 2 0 25 25 24 98 98 98 19.6 20.7 19.2 2.3 2.8 1.9 996.23 997.00 994.00 0.00 0.00 0.00
12/10/2009 45 45 45 0 1 0 0 1 0 24 25 24 98 98 98 20.4 20.8 20.0 1.6 2.4 -0.4 998.80 1004.00 996.00 0.00 0.00 0.00
12/11/2009 135 338 0 0 2 0 0 2 0 25 26 24 98 98 95 19.6 20.0 19.3 0.9 2.0 -0.7 1006.76 1009.00 1003.00 0.00 0.00 0.00
12/12/2009 135 202 45 1 2 0 1 2 0 25 25 24 88 95 75 18.8 19.3 17.7 0.4 1.9 -3.1 1009.64 1011.00 1008.00 0.00 0.00 0.00
12/13/2009 135 315 0 1 3 0 1 3 0 24 26 24 88 95 83 18.6 18.9 18.3 -3.4 -1.3 -4.9 1003.83 1008.00 1000.00 0.00 0.00 0.00
12/14/2009 315 338 0 0 2 0 0 2 0 24 24 24 98 98 95 18.4 18.7 17.6 -4.0 -3.1 -5.9 996.84 1000.00 993.00 0.00 0.00 0.00
12/15/2009 135 338 0 0 2 0 0 2 0 24 24 24 95 98 83 17.1 17.6 16.6 -4.3 -1.9 -7.1 991.44 993.00 989.00 0.00 0.00 0.00
12/16/2009 315 338 0 0 3 0 0 3 0 24 24 23 83 90 76 16.5 18.2 15.9 -5.6 -3.8 -8.0 992.00 998.00 988.00 0.00 0.00 0.00
12/17/2009 315 338 0 0 4 0 1 4 0 23 24 22 73 91 63 17.9 20.0 17.2 -8.8 -5.8 -12.0 1002.07 1004.00 998.00 0.00 0.00 0.00
12/18/2009 135 338 0 1 3 0 1 3 0 19 23 16 65 65 65 21.0 21.6 20.0 -13.8 -10.4 -16.7 998.25 1003.00 991.00 0.00 0.00 0.00
12/19/2009 135 338 0 0 2 0 0 2 0 16 18 14 69 98 65 21.7 22.3 21.4 -13.1 -4.8 -17.4 981.61 991.00 976.00 0.00 0.00 0.00
12/20/2009 68 338 0 0 3 0 0 3 0 19 22 18 83 88 80 22.7 23.7 21.7 -8.6 -5.3 -12.4 976.98 978.00 976.00 0.00 0.00 0.00
12/20/2009 68 338 0 0 3 0 0 3 0 19 22 18 83 88 80 22.7 23.7 21.7 -8.6 -5.3 -12.3 977.00 978.00 976.00 0.00 0.00 0.00
12/21/2009 135 338 0 0 2 0 1 2 0 18 22 15 82 82 82 20.7 21.8 19.3 -14.6 -12.1 -16.8 975.11 976.00 974.00 0.00 0.00 0.00
12/22/2009 68 338 0 0 3 0 0 3 0 17 17 14 86 91 82 20.2 20.6 19.9 -9.7 -7.0 -13.6 969.09 974.00 965.00 0.00 0.00 0.00
23/12/2009 68 338 0 0 2 0 0 2 0 18 22 16 88 93 83 20.9 21.5 20.2 -6.3 -5.1 -7.1 968.38 971.00 965.00 0.00 0.00 0.00
24/12/2009 0 0 0 0 0 0 0 0 0 19 23 17 96 98 92 19.6 20.2 18.4 -3.9 -0.6 -6.1 973.53 977.00 970.00 0.00 0.00 0.00
25/12/2009 0 0 0 0 0 0 0 0 0 21 24 20 91 98 83 18.1 19.8 15.6 -1.8 -1.2 -2.4 974.89 979.00 970.00 0.00 0.00 0.00
26/12/2009 0 0 0 0 0 0 0 0 0 22 23 20 91 98 76 18.6 20.1 17.4 -5.2 -1.4 -9.9 970.98 972.00 969.00 0.00 0.00 0.00
27/12/2009 0 0 0 0 0 0 0 0 0 22 25 18 93 97 89 17.6 18.3 15.9 -7.0 -5.9 -8.0 969.74 972.00 968.00 0.00 0.00 0.00
28/12/2009 0 0 0 0 0 0 0 0 0 23 25 21 89 98 81 19.5 22.5 18.2 -8.9 -6.3 -12.5 971.17 975.00 968.00 0.00 0.00 0.00
29/12/2009 0 0 0 0 0 0 0 0 0 17 21 13 87 92 79 23.2 23.8 22.5 -10.9 -8.1 -13.7 980.57 985.00 975.00 0.00 0.00 0.00
30/12/2009 0 0 0 0 0 0 0 0 0 15 21 13 82 82 82 22.2 23.1 21.2 -14.4 -13.1 -16.1 984.42 985.00 984.00 0.00 0.00 0.00
31/12/2009 0 0 0 0 0 0 0 0 0 16 21 13 82 84 82 21.5 22.3 21.0 -12.1 -9.7 -14.4 982.18 985.00 980.00 0.00 0.00 0.00
1/1/2010 68 338 0 0 2 0 0 2 0 13 16 13 81 93 76 22.6 23.8 21.9 -9.1 -6.5 -11.0 984.98 992.00 980.00 0.00 0.00 0.00
2/1/2010 135 338 0 0 3 0 0 3 0 14 21 13 70 78 59 22.9 24.0 20.8 -12.7 -9.8 -17.1 997.23 1000.00 992.00 0.00 0.00 0.00
3/1/2010 135 338 22 0 2 0 0 2 0 14 15 12 65 93 59 19.6 20.8 19.0 -12.6 -7.4 -17.6 992.50 999.00 987.00 0.00 0.00 0.00
4/1/2010 135 338 22 1 3 0 1 3 0 14 15 14 80 92 71 20.2 20.6 19.9 -8.0 -5.5 -11.8 981.99 987.00 979.00 0.00 0.00 0.00
5/1/2010 90 338 0 0 3 0 1 3 0 14 17 12 77 80 74 20.2 20.4 19.5 -13.1 -9.9 -18.0 985.55 989.00 982.00 0.00 0.00 0.00
6/1/2010 90 338 0 1 3 0 1 3 0 12 15 12 74 74 74 18.8 19.6 18.0 -17.8 -12.6 -19.5 989.84 991.00 989.00 0.00 0.00 0.00
7/1/2010 90 202 0 1 3 0 1 3 0 14 15 13 74 74 74 17.6 18.1 17.2 -18.5 -15.4 -20.6 994.12 999.00 991.00 0.00 0.00 0.00
8/1/2010 135 202 45 1 3 0 1 3 0 13 14 13 74 74 74 16.3 17.2 15.0 -18.4 -16.0 -19.9 1005.06 1011.00 999.00 0.00 0.00 0.00
9/1/2010 90 202 45 1 3 0 1 3 0 13 14 13 74 74 74 16.0 16.3 15.7 -15.5 -11.2 -18.9 1013.66 1015.00 1011.00 0.00 0.00 0.00
10/1/2010 90 202 0 1 3 0 2 3 0 14 18 13 67 74 56 16.9 17.4 15.8 -12.4 -8.5 -14.5 1012.66 1015.00 1011.00 0.00 0.00 0.00
11/1/2010 90 338 0 1 3 0 1 3 0 13 15 12 63 77 53 18.0 19.0 17.4 -9.0 -4.2 -12.6 1008.16 1011.00 1006.00 0.00 0.00 0.00
12/1/2010 135 338 0 0 3 0 1 3 0 15 15 14 83 96 67 20.0 20.6 19.0 -4.7 0.9 -7.3 1002.41 1006.00 1000.00 0.00 0.00 0.00
14/1/2010 90 315 0 0 3 0 1 3 0 15 16 13 88 93 85 22.5 22.7 22.4 -7.7 -6.4 -9.5 998.80 1000.00 998.00 0.00 0.00 0.00
15/1/2010 90 338 0 0 2 0 0 2 0 14 16 13 85 95 78 22.3 22.8 21.6 -7.2 -6.6 -8.0 1003.06 1006.00 1000.00 0.00 0.00 0.00
16/1/2010 90 338 0 0 2 0 0 2 0 14 16 13 95 98 88 21.9 22.2 21.5 -4.2 -3.0 -6.6 1002.84 1006.00 998.00 0.00 0.00 0.00
17/1/2010 68 338 0 0 3 0 0 3 0 15 95 13 89 98 82 22.1 22.5 21.7 -3.4 -2.5 -4.2 996.39 998.00 995.00 0.00 0.00 0.00
18/1/2010 68 338 0 0 2 0 0 2 0 17 21 16 93 98 88 22.4 22.8 22.3 -3.9 -3.0 -4.7 998.43 1001.00 997.00 0.00 0.00 0.00
19/1/2010 135 338 0 0 2 0 0 2 0 19 22 16 90 94 80 22.3 22.5 21.7 -6.3 -4.6 -8.4 1004.18 1007.00 1001.00 0.00 0.00 0.00
20/1/2010 315 338 0 0 2 0 0 2 0 16 16 16 87 92 81 22.2 22.6 21.7 -4.8 -3.9 -6.4 1005.84 1007.00 1005.00 0.00 0.00 0.00
21/1/2010 68 338 0 0 2 0 0 2 0 16 16 16 92 98 84 22.7 22.9 22.6 -4.4 -3.4 -5.2 1007.84 1010.00 1006.00 0.00 0.00 0.00
23/1/2010 90 338 0 0 3 0 0 3 0 15 16 13 89 93 82 22.7 23.1 22.3 -4.4 -4.1 -5.1 1010.66 1012.00 1010.00 0.00 0.00 0.00
24/1/2010 90 338 0 0 2 0 0 2 0 16 21 13 80 90 67 22.2 22.8 21.7 -6.2 -5.1 -7.7 1011.29 1012.00 1011.00 0.00 0.00 0.00
25/1/2010 135 338 0 0 3 0 0 3 0 14 16 14 81 91 54 21.0 21.8 20.1 -8.8 -3.3 -10.9 1013.22 1016.00 1012.00 0.00 0.00 0.00
26/1/2010 135 338 0 0 2 0 0 2 0 15 15 12 88 92 77 19.5 20.1 19.1 -8.6 -6.0 -10.8 1013.47 1016.00 1005.00 0.00 0.00 0.00
27/1/2010 112 338 0 0 2 0 0 2 0 15 15 12 94 98 76 19.2 19.6 19.1 -5.3 -2.2 -7.7 982.48 1005.00 972.00 0.00 0.00 0.00
28/1/2010 90 338 0 0 3 0 1 3 0 15 17 14 64 78 43 19.8 20.3 19.5 -3.1 3.7 -7.0 967.34 972.00 963.00 0.00 0.00 0.00
29/1/2010 90 338 0 0 2 0 0 2 0 15 17 14 83 98 66 20.2 20.6 19.3 -5.8 -2.6 -9.5 963.93 967.00 962.00 0.00 0.00 0.00
30/1/2010 158 158 158 0 2 0 0 2 0 17 20 14 81 82 81 20.3 21.7 19.8 -10.2 -10.0 -10.6 968.56 969.00 968.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
31/1/2010 0 158 158 0 0 0 0 0 0 15 19 14 75 81 60 20.4 20.9 19.9 -12.2 -8.9 -16.7 972.29 977.00 969.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
1/2/2010 0 158 158 0 0 0 0 0 0 13 15 12 67 73 50 19.7 20.1 19.1 -15.8 -8.3 -18.9 978.32 980.00 976.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
2/2/2010 315 338 0 0 1 0 0 1 0 12 15 12 64 88 51 19.4 19.9 19.2 -11.2 -7.0 -16.0 974.42 979.00 971.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
3/2/2010 0 338 0 0 1 0 0 1 0 14 15 12 88 94 81 20.3 21.0 19.7 -5.4 -3.7 -7.0 973.33 982.00 970.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
4/2/2010 0 45 45 0 0 0 0 0 0 14 14 13 84 92 66 21.5 22.1 21.0 -5.2 -3.0 -7.0 988.42 994.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
5/2/2010 45 338 0 0 2 0 0 2 0 13 15 13 93 98 74 22.6 23.3 22.1 -4.4 -1.0 -6.0 995.12 998.00 993.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
6/2/2010 135 338 0 0 2 0 0 2 0 13 15 13 90 98 71 23.2 23.5 23.0 -2.7 0.4 -4.4 1000.44 1004.00 998.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
7/2/2010 135 315 0 1 3 0 2 3 0 14 18 13 84 97 51 23.6 24.2 23.2 -5.4 2.3 -10.4 1001.56 1004.00 998.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
8/2/2010 135 338 22 1 3 0 2 3 0 13 16 13 79 86 43 22.7 23.2 22.2 -8.8 2.7 -12.4 991.33 998.00 986.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
9/2/2010 135 338 0 1 4 0 2 4 0 13 13 13 80 90 51 22.8 23.1 22.6 -6.8 -0.2 -11.0 987.35 993.00 985.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
10/2/2010 135 338 0 1 3 0 1 3 0 13 13 13 74 91 41 23.1 23.4 22.9 -8.4 1.6 -12.4 995.87 997.00 993.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
11/2/2010 135 338 0 1 3 0 2 3 0 13 13 13 86 90 75 23.2 23.4 22.9 -7.1 -6.3 -10.4 997.00 998.00 995.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
12/2/2010 112 338 0 1 3 0 2 3 0 13 13 13 78 90 44 23.5 24.2 23.1 -4.5 4.5 -8.7 1001.52 1003.00 998.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
13/2/2010 135 338 0 1 3 0 2 3 0 13 15 13 77 90 42 23.2 23.7 22.7 -5.7 4.9 -11.3 997.53 1002.00 995.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
13/2/2010 135 338 0 1 3 0 2 3 0 13 15 13 77 90 42 23.2 23.7 22.7 -5.8 4.9 -11.3 997.54 1002.00 995.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
14/2/2010 135 338 0 0 3 0 1 3 0 14 16 13 74 87 48 22.9 23.2 22.4 0.1 7.0 -3.2 993.35 995.00 991.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
14/2/2010 135 338 0 0 3 0 1 3 0 14 16 13 74 87 48 22.9 23.2 22.4 0.1 7.0 -3.2 993.35 995.00 991.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
15/2/2010 180 338 0 0 2 0 0 2 0 14 16 13 83 93 58 21.9 22.4 21.3 -1.9 0.5 -3.2 986.46 991.00 984.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
15/2/2010 135 338 0 0 2 0 0 2 0 14 16 13 83 93 58 21.9 22.4 21.3 -1.9 0.5 -3.2 986.46 991.00 984.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
16/2/2010 135 338 0 0 3 0 1 3 0 14 14 14 79 91 59 21.0 21.4 20.6 -3.9 -1.9 -5.8 983.17 984.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
16/2/2010 68 338 0 0 3 0 1 3 0 14 14 14 79 91 59 21.0 21.4 20.6 -3.9 -1.9 -5.8 983.17 984.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
17/2/2010 68 338 0 0 3 0 0 3 0 14 17 14 86 97 74 20.4 20.6 20.0 -4.2 -1.8 -6.0 982.50 984.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
17/2/2010 68 338 0 0 3 0 0 3 0 14 17 14 86 97 74 20.4 20.6 20.0 -4.2 -1.8 -6.0 982.50 984.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
18/2/2010 68 338 0 0 3 0 2 3 0 16 20 15 80 92 67 19.7 20.0 19.2 -5.9 -4.6 -7.5 980.06 982.00 977.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
18/2/2010 68 338 0 0 3 0 1 3 0 16 20 15 80 92 67 19.7 20.0 19.2 -5.9 -4.6 -7.5 980.06 982.00 977.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
19/2/2010 315 338 0 0 4 0 2 4 0 15 15 12 73 89 59 18.7 19.2 17.9 -9.0 -6.7 -11.1 976.23 977.00 975.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
19/2/2010 315 338 0 0 4 0 2 4 0 15 15 12 73 89 59 18.7 19.2 17.9 -9.0 -6.7 -11.1 976.23 977.00 975.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
20/2/2010 315 338 0 1 4 0 3 4 0 14 15 13 64 67 57 18.3 21.0 17.4 -11.2 -8.9 -13.3 974.29 976.00 973.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
20/2/2010 315 338 0 1 4 0 3 4 0 14 15 13 64 67 57 18.3 21.0 17.4 -11.2 -8.9 -13.3 974.29 976.00 973.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
21/2/2010 315 338 0 0 4 0 2 4 0 14 17 11 62 62 62 21.8 22.7 21.0 -13.9 -11.2 -16.0 975.03 976.00 974.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
22/2/2010 112 338 0 0 4 0 1 4 0 11 13 10 63 69 53 23.3 24.1 22.7 -11.8 -5.6 -14.2 971.78 974.00 970.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
23/2/2010 135 338 0 0 3 0 1 3 0 10 13 10 69 83 47 25.4 26.5 24.1 -9.8 -1.3 -12.9 971.56 977.00 970.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
24/2/2010 135 338 0 0 3 0 1 3 0 10 10 10 73 83 51 25.2 26.2 23.4 -11.6 -6.0 -15.8 980.92 983.00 977.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
25/2/2010 315 338 0 0 2 0 1 2 0 11 16 10 75 91 59 22.9 23.4 22.6 -7.6 -4.5 -11.5 979.10 983.00 974.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
26/2/2010 315 315 315 0 1 0 0 1 0 14 16 13 88 96 75 23.1 23.8 22.6 -3.7 -0.9 -6.2 971.77 974.00 971.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
27/2/2010 315 338 0 0 3 0 1 3 0 13 13 13 91 98 80 23.8 23.9 23.6 -1.9 -0.6 -3.4 970.94 972.00 970.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
28/2/2010 338 338 0 0 2 0 0 2 0 13 13 13 84 96 68 23.4 23.8 22.9 -3.2 -0.9 -6.2 970.27 971.00 969.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
1/3/2010 90 338 0 0 3 0 1 3 0 14 16 13 59 80 39 22.5 23.1 22.1 -2.5 3.9 -8.0 971.54 978.00 968.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
2/3/2010 135 338 0 1 3 0 2 3 0 13 14 11 56 74 33 21.2 22.1 20.7 -4.6 5.8 -11.0 983.33 986.00 978.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
3/3/2010 135 338 0 1 4 0 2 4 0 13 17 12 54 73 33 20.4 21.2 19.8 -3.2 6.2 -8.4 990.04 994.00 986.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
4/3/2010 135 338 0 1 6 0 2 6 0 14 15 14 52 61 36 20.3 20.7 19.8 -3.6 4.7 -9.3 995.21 997.00 994.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
5/3/2010 135 338 0 1 3 0 1 3 0 14 15 12 75 90 60 19.6 20.1 19.1 -8.3 -3.1 -11.7 995.27 1000.00 993.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
6/3/2010 135 338 0 1 3 0 1 3 0 14 17 12 72 89 41 18.8 19.6 18.2 -7.3 3.8 -14.9 1001.96 1003.00 1000.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
7/3/2010 135 338 0 1 3 0 1 3 0 16 19 12 70 91 34 19.5 20.4 18.6 -0.4 15.0 -7.5 1003.29 1004.00 1003.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
8/3/2010 135 338 0 1 6 0 2 6 0 15 19 3 64 88 38 20.5 21.6 19.8 2.2 11.1 -4.9 1001.06 1004.00 999.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
9/3/2010 135 338 0 0 3 0 2 3 0 17 19 3 59 78 37 21.2 21.7 20.9 1.1 9.2 -3.5 1002.45 1004.00 1001.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
10/3/2010 90 338 0 1 4 0 2 4 0 15 16 14 58 79 36 21.6 22.4 21.1 3.3 11.6 -3.1 998.56 1002.00 995.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
11/3/2010 90 338 0 1 3 0 2 3 0 16 18 16 64 76 43 21.8 22.1 21.4 5.0 9.6 0.5 983.62 995.00 983.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
12/3/2010 135 338 0 0 3 0 2 3 0 16 18 16 66 79 47 22.0 22.6 21.8 2.0 7.1 -2.3 985.60 988.00 983.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
13/3/2010 315 338 0 1 6 0 3 6 0 14 16 13 57 74 39 21.3 25.9 20.1 -0.2 8.5 -4.2 983.30 986.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
14/3/2010 315 338 0 1 6 0 3 6 0 14 17 12 50 63 37 19.7 20.2 18.7 -1.3 5.8 -5.8 983.35 986.00 982.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
15/3/2010 90 338 0 1 5 0 3 5 0 15 15 13 49 63 34 19.9 23.9 19.5 -2.0 5.3 -6.5 985.84 988.00 985.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
16/3/2010 135 338 0 1 4 0 2 4 0 15 15 15 52 65 40 19.7 20.0 19.5 -0.7 4.6 -6.9 989.33 991.00 987.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
17/3/2010 90 338 0 0 3 0 1 3 0 15 20 15 72 91 45 19.1 19.6 18.5 1.2 9.9 -3.5 986.82 988.00 985.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
18/3/2010 135 338 0 1 5 0 2 5 0 22 22 20 74 98 52 19.9 21.1 19.4 4.4 9.9 -1.1 983.28 986.00 981.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
19/3/2010 135 338 0 1 6 0 3 6 0 22 22 21 79 98 52 21.7 22.5 20.9 5.4 10.6 1.9 974.71 981.00 970.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
20/3/2010 315 338 0 1 5 0 3 5 0 21 22 21 56 73 45 22.0 22.4 21.5 6.4 9.5 2.6 971.56 973.00 970.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
21/3/2010 135 338 0 0 4 0 2 4 0 22 22 19 73 98 47 20.7 21.8 19.9 3.0 8.3 1.1 978.08 989.00 971.00 0.00 0.00 0.00 1.0 1.0 1.0 0.00 0.00 0.00
