![]() |
HØGÅS , NOTODDEN
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Forholdene
klokka 16:20 den 30/7/10 Temperatur |
21.1°C |
|
| Duggpunkt | 16.9°C | ||
| Fuktighet | 77% | ||
| Raw Barometer | 974.00hPa Rate 0.472hPa/hr |
||
| Vind Retning | SW | ||
| Varme Index | 23.2°C | ||
| Regn i dag | 6.35mm | ||
| Regn totalt | 126.49mm | ||
| Dagens Ekstreme | |||
| Høyeste Temperatur | 23.5°C klokka 14:46 | ||
| Laveste Temperatur | 14.8°C klokka 0:00 | ||
| Høyeste Varme Index | 24.8°C klokka 14:49 | ||
| Vindkast | 3mps klokka 12:23 | ||
| Astronomi Data | |||
| Sola stå opp | 5:03 | ||
| Sola går ned | 21:57 | ||
| Månen opp | 22:10 | ||
| Månen ned | 10:35 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet