![]() |
HØGÅS , NOTODDEN
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Forholdene
klokka 4:10 den 20/5/12 Temperatur |
6.3°C |
|
| Duggpunkt | 6.0°C | ||
| Fuktighet | 98% | ||
| Raw Barometer | 990.00hPa Rate 0.000hPa/hr |
||
| Vind Retning | SW | ||
| Varme Index | 10.1°C | ||
| Regn i dag | 0.00mm | ||
| Regn totalt | 103.12mm | ||
| Dagens Ekstreme | |||
| Høyeste Temperatur | 8.0°C klokka 0:00 | ||
| Laveste Temperatur | 6.3°C klokka 4:07 | ||
| Høyeste Varme Index | 11.8°C klokka 1:21 | ||
| Vindkast | 0mps klokka 0:00 | ||
| Astronomi Data | |||
| Sola stå opp | 4:36 | ||
| Sola går ned | 22:03 | ||
| Månen opp | 4:15 | ||
| Månen ned | 21:47 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet