![]() |
HØGÅS , NOTODDEN
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Forholdene
klokka 7:40 den 28/1/12 Temperatur |
-4.1°C |
|
| Duggpunkt | -5.5°C | ||
| Fuktighet | 90% | ||
| Raw Barometer | 1011.00hPa Rate 0.309hPa/hr |
||
| Vind Retning | E | ||
| Varme Index | -1.0°C | ||
| Regn i dag | 0.00mm | ||
| Regn totalt | 0.00mm | ||
| Dagens Ekstreme | |||
| Høyeste Temperatur | -3.6°C klokka 0:00 | ||
| Laveste Temperatur | -4.1°C klokka 7:20 | ||
| Høyeste Varme Index | -0.2°C klokka 0:04 | ||
| Vindkast | 0mps klokka 0:00 | ||
| Astronomi Data | |||
| Sola stå opp | 8:43 | ||
| Sola går ned | 16:25 | ||
| Månen opp | 9:25 | ||
| Månen ned | 23:44 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet